<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for Synaptic Branding</title>
	<atom:link href="http://www.bidwellid.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidwellid.com/blog</link>
	<description>Practical Marketing &#38; Branding Tips from the Heady World of Brain Science</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:00:58 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Patients are Increasingly Online by Dave</title>
		<link>http://www.bidwellid.com/blog/patients-are-increasingly-online/comment-page-1/#comment-1871</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1164#comment-1871</guid>
		<description>I think its a great way for diagnosing a health problem. Because  doctors’ activity on social media is increasing. Now symptoms can be research online also.</description>
		<content:encoded><![CDATA[<p>I think its a great way for diagnosing a health problem. Because  doctors’ activity on social media is increasing. Now symptoms can be research online also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animals on the Brain by Cbutter</title>
		<link>http://www.bidwellid.com/blog/animals-on-the-brain/comment-page-1/#comment-1866</link>
		<dc:creator>Cbutter</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1156#comment-1866</guid>
		<description>Advertisers should take advantage of the finding that people REALLY prefer to look and familiar animals (pets, farm animals) than inanimate objects. Show people pictures of scenes, and tell them to press a key when an something disppears. When (for example) in a farm scene a large silo disappears, 60% of more don&#039;t press the key (!), but when a human or animal in the scene disappears, most viewers respond quickly. Interpretation: Viewers&#039; attention was all the time focussed on people and (familiar) animals.</description>
		<content:encoded><![CDATA[<p>Advertisers should take advantage of the finding that people REALLY prefer to look and familiar animals (pets, farm animals) than inanimate objects. Show people pictures of scenes, and tell them to press a key when an something disppears. When (for example) in a farm scene a large silo disappears, 60% of more don&#39;t press the key (!), but when a human or animal in the scene disappears, most viewers respond quickly. Interpretation: Viewers&#39; attention was all the time focussed on people and (familiar) animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biological Roots of Art and Design by Cbutter</title>
		<link>http://www.bidwellid.com/blog/biological-roots-of-art-and-design/comment-page-1/#comment-1865</link>
		<dc:creator>Cbutter</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1149#comment-1865</guid>
		<description>As John pointed out, neuromarketing can benefit from neuroesthetics. Another example of this: the visual areas of the human and monkey brain respond more storngly to lateral symmetry than to random patterns or up-down symmetry. The reason that symmetric is wired in may be that people with symmetric faces and bodies are more attractive than those who with asymmetry. Commercial advertisers (and plastic surgeons?) take notice.</description>
		<content:encoded><![CDATA[<p>As John pointed out, neuromarketing can benefit from neuroesthetics. Another example of this: the visual areas of the human and monkey brain respond more storngly to lateral symmetry than to random patterns or up-down symmetry. The reason that symmetric is wired in may be that people with symmetric faces and bodies are more attractive than those who with asymmetry. Commercial advertisers (and plastic surgeons?) take notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biological Roots of Art and Design by Cbutter</title>
		<link>http://www.bidwellid.com/blog/biological-roots-of-art-and-design/comment-page-1/#comment-1864</link>
		<dc:creator>Cbutter</dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1149#comment-1864</guid>
		<description>&quot;CROSSING CULTURAL BORDERS&quot; IS ANOTHER CONTRIBUTION TO NEUROESTHETICS, WHICH EXPLORES THE RELATION BETWEEN ART AND THE BRAIN.</description>
		<content:encoded><![CDATA[<p>&#8220;CROSSING CULTURAL BORDERS&#8221; IS ANOTHER CONTRIBUTION TO NEUROESTHETICS, WHICH EXPLORES THE RELATION BETWEEN ART AND THE BRAIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex Doesn’t Sell Products by Animals on the Brain &#124; Synaptic Branding</title>
		<link>http://www.bidwellid.com/blog/sex-doesn%e2%80%99t-sell-products/comment-page-1/#comment-1863</link>
		<dc:creator>Animals on the Brain &#124; Synaptic Branding</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=598#comment-1863</guid>
		<description>[...] about associating an animal with your brand. Remember that disappearing grain silo? Just like sex and cuteness, animals are great attention-getters, but they don’t like to share the [...]</description>
		<content:encoded><![CDATA[<p>[...] about associating an animal with your brand. Remember that disappearing grain silo? Just like sex and cuteness, animals are great attention-getters, but they don’t like to share the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A More Agile Market Communications Plan by bidwellid</title>
		<link>http://www.bidwellid.com/blog/a-more-agile-market-communications-plan/comment-page-1/#comment-1860</link>
		<dc:creator>bidwellid</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1152#comment-1860</guid>
		<description>Thanks Jonathan, I&#039;m glad you enjoyed the post. Check out this link to some more useful and interesting information on Agile Development in Marketing Communications... &lt;a href=&quot;http://www.agilemarketingblog.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.agilemarketingblog....&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Jonathan, I&#39;m glad you enjoyed the post. Check out this link to some more useful and interesting information on Agile Development in Marketing Communications&#8230; <a href="http://www.agilemarketingblog.com/" rel="nofollow"></a><a href="http://www.agilemarketingblog..." rel="nofollow">http://www.agilemarketingblog&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A More Agile Market Communications Plan by Jonathan</title>
		<link>http://www.bidwellid.com/blog/a-more-agile-market-communications-plan/comment-page-1/#comment-1859</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1152#comment-1859</guid>
		<description>Great points. I especially like the idea of making changes. Online attention spans are growing shorter an shorter, we can tell just by looking at abandonment rates or anyone&#039;s online analytics. The only way to combat this is to constantly evolve, but stay true to longterm goals and planning (ex. engage audience &quot;x&quot; by 30%). What should change is the means to the end.</description>
		<content:encoded><![CDATA[<p>Great points. I especially like the idea of making changes. Online attention spans are growing shorter an shorter, we can tell just by looking at abandonment rates or anyone&#39;s online analytics. The only way to combat this is to constantly evolve, but stay true to longterm goals and planning (ex. engage audience &#8220;x&#8221; by 30%). What should change is the means to the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Branding Through Bickering by bidwellid</title>
		<link>http://www.bidwellid.com/blog/better-branding-through-bickering/comment-page-1/#comment-1857</link>
		<dc:creator>bidwellid</dc:creator>
		<pubDate>Sat, 04 Jun 2011 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1122#comment-1857</guid>
		<description>Jingles, Glad to follow up, but would appreciate details about what doesn&#039;t satisfy you. Thanks. _John</description>
		<content:encoded><![CDATA[<p>Jingles, Glad to follow up, but would appreciate details about what doesn&#39;t satisfy you. Thanks. _John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Branding Through Bickering by Yeosh</title>
		<link>http://www.bidwellid.com/blog/better-branding-through-bickering/comment-page-1/#comment-1856</link>
		<dc:creator>Yeosh</dc:creator>
		<pubDate>Sat, 04 Jun 2011 17:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=1122#comment-1856</guid>
		<description>I wish to know some more information about Better Branding Through Bickering because i am not completely satisfied from current info.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.pushbuttonproductions.com/jingles&quot; rel=&quot;nofollow&quot;&gt;Jingles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I wish to know some more information about Better Branding Through Bickering because i am not completely satisfied from current info.</p>
<p><a href="http://www.pushbuttonproductions.com/jingles" rel="nofollow">Jingles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beliefs of a Feather by Better Branding Through Bickering &#124; Synaptic Branding</title>
		<link>http://www.bidwellid.com/blog/beliefs-of-a-feather/comment-page-1/#comment-1854</link>
		<dc:creator>Better Branding Through Bickering &#124; Synaptic Branding</dc:creator>
		<pubDate>Mon, 23 May 2011 19:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bidwellid.com/blog/?p=330#comment-1854</guid>
		<description>[...] is the confirmation bias at work, which I&#8217;ve covered before: we unconsciously look for evidence to back up what we already believe. That can be a problem when [...]</description>
		<content:encoded><![CDATA[<p>[...] is the confirmation bias at work, which I&#8217;ve covered before: we unconsciously look for evidence to back up what we already believe. That can be a problem when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

